The Partnership To End Homelessness FY23-25 strategy leverages our 40 years of experience — from our roots addressing street homelessness to decades of providing housing, employment, health and education services for families — to advance our revised mission: Ending Homelessness By Preventing It.
Prevention is the most humanitarian and cost-effective way to end homelessness:
They represent 90% of NYC’s homelessness crisis
| Recognition Levels | $10,000 – $24,999 | $25,000 – $49,999 | $50,000 – $99,999 | $100,000 – $249,999 | $250,000 – $499,999 | $500,000 – $749,999 | $750,000 – $1,000,000+ |
|---|---|---|---|---|---|---|---|
| Supporter | Contributor | Patron | Advocate | Champion | Leader | Visionary | |
| Listing on Annual Report | |||||||
| Listing on sponsorship landing page | |||||||
| Dedicated blog post highlighting your sponsorship | |||||||
| Prominent display of logo on sponsorship landing page | |||||||
| Prominent display of logo on homepage slider | |||||||
| Prominent display of logo on the Annual Report | |||||||
| Dedicated eblast to The Partnership’s full email list | |||||||
| One month long feature popup on website homepage | |||||||
| Social media acknowledgement (LinkedIn and Facebook) | 1 Static Post | 1 Static Post | 1 Static Post | 2 Static Posts | 2 Static Posts | 2 Static Posts | 3 Static Posts |
Visionary
Patron
Anthony and Nancy Bowe
Estate of Joanna C. Harris
Estate of George F. Mueden
Arthur and Lois Stainman
Contributor
Estate of George D. Harris, Jr.
Donald Layton and Sandy Lazo
Annette Marcus
William J. and Dorothy K. O’Neill Foundation
Paul, Weiss, Rifkind, Wharton and Garrison
The Shack Sackler Foundation
David and Kris Woll
Supporter
Andrew and Mimi Crawford
Dandelion Charitable Foundation
Kathleen Fisher
Green Fund
Chandra Jessee
Henry and Lucy Moses Fund
Ira Riklis
Sloman Foundation